Norway City Directory 1888-1889
|
| Norway Directory 1888-1889 | |||||||
|---|---|---|---|---|---|---|---|
| Last Name | First Name | Title | Lease Information | Occupation | Type of Residence | Number | Town |
| Ackley | Stephen | | | | | 343 | Norway |
| Ash | David | | | | | 300 | Norway |
| Austin | George | | | | | 351 | Norway |
| Bath | Edward | | | | | 5 | Norway |
| Belcher | Linus | | | | | 50 | Gray |
| Bly | Alanson | | | | | 194 | Gray |
| Bly | Daniel | | | | | 252 | Gray |
| Bragg | James | | | | | 17 | Norway |
| Brassell | Patrick | | | | | 14 | Norway |
| Bray | James W. | | | Justice of the Peace | | | Norway |
| Brown | James M. | | | | | 54 | Gray |
| Bunce | Betsy | Mrs. | | | | 50 | Gray |
| Bunce | Edson | | | | | 40 | Gray |
| Bunce | Jacob | | | | | 38 | Gray |
| Bunce | James | | | | | 40 | Gray |
| Bunce | Sarah | Mrs. | | | | 30 | Gray |
| Bunnell | George | | (tenant) | | | 200 | Norway |
| Bunnell | Munson | | | | | 254 | Norway |
| Bullock | Charles | | | | | 135 | Gray |
| Bullock | Lyman | Mrs. | | | | 29 | Gray |
| Burt | Amelia | Miss | | | | | Gray |
| Burt | Henry S. | | | | | 243 | Gray |
| Busher | Samuel | | | | est. | 31 | Cold Brook |
| Butler | Thomas | | | | | 164 | Norway |
| Carpenter | Azel H. | | | farmer | | | Norway |
| Carpenter | Farrington | | | | | 1 | Norway |
| Carpenter | Harvey | | | | | 149 | Norway |
| Carpenter | Jackson S. | | | | | 168 | Norway |
| Carpenter | Samuel H. | | | Town Clerk | | | Norway |
| Cashmah | John | | | laborer | | | Norway |
| Collins | Benjamin | | | | | | Norway |
| Collins | Mary | Mrs. | | | | 12 | Norway |
| Comstock | Byron | | | | | 272 | Norway |
| Cooper | Henry C. | | | | | 207 | Cold Brook |
| Corcoran | John | Mrs. | | | | | Newport |
| Cotter | William | | | | | 61 | Norway |
| Cramer | Bridget | | | | | 190 | Norway |
| Crofoot | Henry | | | | | 205 | Norway |
| Daly | John | | | | | 219 | Newport |
| Daly | Joseph | | | | | 100 | Norway |
| Darling | Delong | | | | | 87 | Gray |
| Darraugh | Dennis | | | blacksmith | | | Norway |
| Delong | John | | | | | 1 | Gray |
| Dorn | Edwin | | | | | 122 | Cold Brook |
| Dubois | James V. | | | | | 53 | Gray |
| Dubois | James V. | Mrs. | | | | 26 | Gray |
| Dutcher | Adelbert | | | | | 26 | Gray |
| Dygert | Charles | | | | | 15 | Cold Brook |
| Enright | Edward | | | | | | Norway |
| Enright | James | | | | hotel | | Norway |
| Evans | John W. | | | | | 200 | Newport |
| Falvey | John | Mrs. (widow) | | | | 13 | Norway |
| Fenner | Walter H. | | | | | 130 | Newport |
| Finnesy | T. | | (tenant) | | | 212 | Norway |
| Fitch | H. G. | | | | | 330 | Newport |
| Folmsby | John | | | | | | Gray |
| Fox | William | | | | | 34 | Norway |
| Fuller | Alice | (widow James) | | | | | Norway |
| Gage | Charles | | | | | | Norway |
| Gage | Edgar | | | | | 245 | Norway |
| Gage | George M. | | | laborer | | | Norway |
| Gage | L. D. | | | | | 40 | Norway |
| Gerstenlaner | Gottlieb | | | | | 98 | Cold Brook |
| Gorman | John | | | | | 1 | Norway |
| Gray | Charles B. | | | | | 33 | Gray |
| Gray | Latham | Mrs. | | | | 8 | Gray |
| Hackett | Michael | | | | | 77 | Gray |
| Hagerdorn | Nelson | | | | | | Norway |
| Hall | Alonzo | Mrs. | | | | 43 | Gray |
| Hall | Burt | | | | | 100 | Cold Brook |
| Hall | Morris | | | | | 272 | Norway |
| Hammond | Mary | Mrs. | | | | 1 | Cold Brook |
| Hammersley | Thomas | | | | | 3 | Newport |
| Harding | John | | | | | 1 | Gray |
| Hatter | Abram | | | | | | Newport |
| Haskell | S. H. | Rev. | | pastor Babtist Church | | | Norway |
| Head | Henry | Mrs. | | | | | Norway |
| Henry | William | | | | | 1 | Gray |
| Hess | Henry | | | | | 100 | Cold Brook |
| Hines | Sarah | Mrs. | | | | 160 | Norway |
| Holmes | O. | Rev. | | pastor M. E. Church | | | Norway |
| Hodge | Harvey | | | | | 1 | Newport |
| Holmsby | William | | | | | 20 | Gray |
| Hurd | Elizabeth | Mrs. | | | | | Norway |
| Ives | Amos | Mrs. | | | est. | 142 | Norway |
| Ives | Elmer | | | | | 218 | Norway |
| Ives | Rosalia | Mrs. | | | | | Norway |
| Ives | Jason S. | Mrs. | | | | 7 | Norway |
| Jackson | A. & L. | Mrs. | | | | 196 | Newport |
| Jenkins | Thomas | | | | | 25 | Newport |
| Jenkins | Sarah | Mrs. | | | | 10 | Newport |
| Johnson | S. L. | | | cheese manufacturer | | | Norway |
| Johnson | Sarah | Miss | | | | | Norway |
| Jones | Hugh D. | | | | | 154 | Norway |
| Jones | Thomas | | | | | 51 | Gray |
| Kelhi | Michael | | | | | 150 | Salisbury |
| Kelly | Willis | | | | | 200 | Norway |
| Leary | Dennis | | | | | 140 | Newport |
| Legg | Abigail | Miss | | | | | Gray |
| Legg | Asa | | | | | 79 | Brant |
| Lindsay | George | | | | | 29 | Norway |
| Link | Donat | | | | | 72 | Newport |
| Luther | Alden | | | | | 14 | Norway |
| Luther | Ira | | | | | 50 | Gray |
| Luther | William | | | laborer | | | Norway |
| Lynch | Edward | | | | | 156 | Norway |
| Lynch | Patrick | | | | | 114 | Norway |
| Mahardy | Agnes | Mrs. | | | | 121 | Norway |
| Mahardy | Patrick | | | | | 367 | Norway |
| Mahoney | John | | | | | 37 | Norway |
| McEvoy | James | | | | | 236 | Norway |
| McLaughlin | James | | | | | 110 | Norway |
| Moody | James | | | | | | Cold Brook |
| Moody | Joseph | | | | | 246 | Norway |
| Morse | William | | | | | 222 | Norway |
| Mulverhill | Michael J. | | | laborer | | | Norway |
| Murphy | Cornelius | | | | | 330 | Norway |
| Murphy | James | | | | | | Norway |
| Murphy | John | | | | | 172 | Norway |
| Murphy | John C. | | | | | 600 | Norway |
| Murphy | Michael | | | | | | Norway |
| Netherway | Frank | | | | | | Norway |
| Newman | James | | | | | 25 | Gray |
| Nichols | Henry | | | emp. C. factory | | | Norway |
| Noland | Patrick | | | | | 5 | Cold Brook |
| Norris | John | | | | | 257 | Newport |
| Norton | F. D. | Miss | | | | 117 | Norway |
| Norton | S. R. | Miss | | | | 249 | Norway |
| Oherron | John | | | | | 201 | Norway |
| Parks | Edwin | | | | | 25 | Cold Brook |
| Payne | Daniel | | | | | 66 | Cold Brook |
| Petrie | Albert | | | | | 140 | Norway |
| Prichard | William G. | | | | | 148 | Cold Brook |
| Pullman | Jane R. | | | | | | Norway |
| Randall | E. O. | Mrs. | | | | | Norway |
| Randall | Maria | | | | | 1 | Norway |
| Rank | George | | | | | 46 | Gray |
| Rathbone | Charles | | | | | | Norway |
| Rathbone | Edward C. | | | | | 3 | Norway |
| Rathbun | Frank | | | laborer | | | Norway |
| Rathbun | James B. | | | laborer | | | Norway |
| Rathbun | Thomas | | | stone mason | | | Norway |
| Raynor | Henry J. | | | | | 7 | Newport |
| Richardson | Wallace W. | | | | | 124 | Gray |
| Roach | James | | | | | 4 | East Creek |
| Rockwell | Henry J. | | | | | 7 | Newport |
| Root | A. P. | | | | | 172 | Norway |
| Ryan | Patrick | | | | | 156 | Norway |
| Ryan | William | | | | | 42 | Norway |
| Salisbury | Loretta | | | | | 10 | Norway |
| Schuyler | Alex. | | | mail carrier | | | Norway |
| Silliman | George | | | | | 227 | Norway |
| Sisson | Hannah | Miss | | seamstress | | | Norway |
| Sisson | Reuben | | | | | 9 | Newport |
| Smith | Charles & | | | | | 122 | Cold Brook |
| Smith | James | | | | | 122 | Cold Brook |
| Smith | Clarence | | | | | 420 | Newport |
| Smith | David | | | | | 221 | Norway |
| Smith | Earl S. | | | carp. & builder | | | Norway |
| Smith | Fred | | | | | 190 | Norway |
| Smith | Fred | | | editor of Norway Tidings | | | Norway |
| Smith | George | | | | | 130 | Norway |
| Smith | Jared | | | | | 138 | Norway |
| Smith | Morton | | | | | 200 | Norway |
| Smith | Nathan | | | | | 4 | Norway |
| Smith | Olin D. | | | | | 130 | Norway |
| Smith | Oney | | | | | 192 | Norway |
| Smith | Sarah | Mrs. | | | | 1 | Norway |
| Smith | Willard C. | | | laborer | | | Norway |
| Smith | Zenas B. | | | supervisor | | | Norway |
| Spearl | George P. | | | | | 719 | Norway |
| Sweet | Irwin | | | | | 174 | Norway |
| Sweet | Burton J. | | | | | 236 | Norway |
| Tompkins | Elizabeth | | | | | 6 | Gray |
| Tompkins | Griffin | | | | | 122 | Norway |
| Tompkins | Stephen | | | mason | | | Gray |
| Tooker | William | | | | | 22 | Norway |
| Topper | William | | | | | | Newport |
| Van Denberg | Susan M. | (widow Wm.) | | | | | Norway |
| Van Vecten | Charles S. | | | | | | Norway |
| Van Vecten | George | | (tenant) | | | 391 | Norway |
| Van Vecton | Roxa | Mrs. | | | | 275 | Norway |
| Van Vecton | William | | | | | 220 | Norway |
| Vedder | Aaron | Mrs. | | | | 45 | Gray |
| Vedder | Henry | | | | | 25 | Gray |
| Vedder | Hiram | | | | | 118 | Gray |
| Vedder | S. R. | | | | | 172 | Gray |
| Vincent | Samuel R. | | | | | 150 | Gray |
| Vincent | William | | | laborer | | | Norway |
| Vrooman | Jenry J. | | | physician | | | Norway |
| Walker | George | | | | | | Norway |
| Walker | J. C. F. | | | postmaster | | | Norway |
| Western | Berry | | | | | 192 | Gray |
| Western & | Tompkins | | | | | 403 | Gray |
| Western | Jason L. | | | | | 390 | Gray |
| Whitney | Rozelle | | | | | 86 | Fairfield |
| Wilcox | Parker | | | carpenter and builder | | | Norway |
| Willis | George | | | | | 25 | Newport |
| Willoughby | Jerome | | | | | 162 | Norway |
| Wright | George | | | carpenter and builder | | | Norway |
| Wright | Seth | | | | | | Norway |
|
IMPORTANT: Thank you in advance for directing ALL requests for information about persons listed to the local historical societies and libraries, not to the site coordinators. Back to Town of Norway Section Back to Herkimer County NYGenWeb Created 9/11/03 Copyright © 2003 Robert Lorick All Rights Reserved. |